[REQ_ERR: 403] [KTrafficClient] Something is wrong. Enable debug mode to see the reason.
ALLWAVE CUP 2019
|
Training Camp | Info |
![]() Sean Rice |
![]() PaddleLife Phone +44 7949 509385 www.yourpaddlelife.com |
Training Camp![]() Sean Rice |
info ![]() PaddleLife Phone +44 7949 509385 www.yourpaddlelife.com |
REGISTRATION 2019 The registration will be not effective until the payment is made. Please make the PayPal payment soon after sending the registration form |
0
0
Athletes
0
Countries
Athlete list 2019 |
Category | Gender | Name | Surname | Club | Country | |
1 | Outrigger / va\'a two men | male | Francesco | Cotilli | KAIMANA ASD | IT |
2 | Outrigger / va\'a two men | male | Nicola | Mignano | KAIMANA ASD | IT |
3 | Outrigger / va\'a two men | female | CRISTIANA | SALVIATI | ASD ELLIOTT | IT |
4 | Outrigger / va\'a two men | male | MARCO | BONGIOVANNI | ASD ELLIOTT | IT |
5 | Outrigger / va\'a two men | female | STEFANIA | DEL BUSSO | ASD DRAGOLAGO | IT |
6 | Outrigger / va\'a two men | male | FRANCESCO | MAZZACANE | ASD DRAGOLAGO | IT |
7 | Outrigger / va\'a two men | male | Vitaly | Smirnov | 7 Hills | RU |
8 | Outrigger / va\'a two men | male | Petr | Popinov | 7 Hills | RU |
9 | Outrigger / va\'a two men | male | DANILO | BAZZINI | AMICI DEL FIUME | IT |
10 | Outrigger / va\'a two men | male | MARCO | BISI | AMICI DEL FIUME | IT |
1 | Outrigger / va\'a one man | female | Salem | Darrow | Wanda | US |
2 | Outrigger / va\'a one man | female | Stefania | Del Busso | ASD Dragolago | IT |
3 | Outrigger / va\'a one man | female | Martina | Gruarin | ASD Sporting club Sabazia | IT |
4 | Outrigger / va\'a one man | female | DELIA | DONATI | SPORTING CLUB SABAZIA | IT |
5 | Outrigger / va\'a one man | female | Simone | Ahrens | HKC v. 1921 Hannover | DE |
6 | Outrigger / va\'a one man | female | susanne | lier | WPC Fuerteventura | DE |
7 | Outrigger / va\'a one man | female | Paola | Collesei | CCFirenze | IT |
1 | Outrigger / va\'a one man | male | Jose Juan | Jimenez Escudero | A.D. Pinatar | ES |
2 | Outrigger / va\'a one man | male | Thomas | Grimmer | FV03 Ladenburg | DE |
3 | Outrigger / va\'a one man | male | Stefano | Codo | Venice | IT |
4 | Outrigger / va\'a one man | male | Vitaly | Smirnov | 7 Hills Moscow | RU |
5 | Outrigger / va\'a one man | male | Gabriele | Malato | Wsc Roma | IT |
6 | Outrigger / va\'a one man | male | Heiko | buetehorn | HKC 1921 | DE |
7 | Outrigger / va\'a one man | male | Emmanuel | FRONT | ASD DRAGOLAGO | FR |
8 | Outrigger / va\'a one man | male | Gabriele | Malato | Wsc Roma | IT |
9 | Outrigger / va\'a one man | male | Tommaso | Cardinale | Canottieri Comunali Firenze | IT |
10 | Outrigger / va\'a one man | male | Francesco | Mazzacane | ASd Dragolago | IT |
11 | Outrigger / va\'a one man | male | MArco | Cardillo | RC Hassia Giessen | DE |
12 | Outrigger / va\'a one man | male | gabriele | malato | asp sporting club sabazia | IT |
13 | Outrigger / va\'a one man | male | Delamare | Tematuanui | Team Taho’e | PF |
14 | Outrigger / va\'a one man | male | Marco | Russo | Aisa sport | IT |
15 | Outrigger / va\'a one man | male | Vitaly | Smirnov | 7 Hills | RU |
16 | Outrigger / va\'a one man | male | Alexander | Melnichenko | Владивосток | RU |
17 | Outrigger / va\'a one man | male | Hüttenberger | Jürgen | RC Hassia/ OCC Gießen | DE |
18 | Outrigger / va\'a one man | male | Alexander | Melnichenko | Vladivostok | RU |
19 | Outrigger / va\'a one man | male | Petr | Popinov | Volga | RU |
20 | Outrigger / va\'a one man | male | MICHELE | BALLANTI | SPORTING CLUB SABAZIA | IT |
21 | Outrigger / va\'a one man | male | Marco | Cardillo | OOCC Giessen (RC Hassia) | DE |
22 | Outrigger / va\'a one man | male | SERGEI | TOVKAN | TIGER VLADIVOSTOK | RU |
23 | Outrigger / va\'a one man | male | Torsten | Ahrens | HKC v. 1921 Hannover | DE |
24 | Outrigger / va\'a one man | male | CLAUDIO | BAZZINI | AMICI DEL FIUME | IT |
25 | Outrigger / va\'a one man | male | Alexander | Melnichenko | Vladivostok | RU |
26 | Outrigger / va\'a one man | male | Wilsdorf | André | GK90 / BGC | DE |
27 | Outrigger / va\'a one man | male | sergio | sorella | ASD sporting club sabazia | IT |
28 | Outrigger / va\'a one man | male | SERGEI | TOVKAN | VLADIVOSTOK TIGERS | RU |
29 | Outrigger / va\'a one man | male | Sergei | Tovkan | Vladivostok | RU |
30 | Outrigger / va\'a one man | male | LUCA | FELICI | A.S.D. ELLIOTT | IT |
31 | Outrigger / va\'a one man | male | Giovanni | Ricci | Amici del Fiume - Torino | IT |
32 | Outrigger / va\'a one man | male | Mario | Schubert | ARC Monster | DE |
33 | Outrigger / va\'a one man | male | Luigi | Tranquillo | elliott | IT |
34 | Outrigger / va\'a one man | male | Hattenberger | Jargen | OCC GieÃen / RC Hassia | DE |
35 | Outrigger / va\'a one man | male | Christoph | Schroder | HKK Werreboyz GER | DE |
36 | Outrigger / va\'a one man | male | pietro | bottan | idroscaloclub | IT |
37 | Outrigger / va\'a one man | male | LUIGI | TRANQUILLO | ASD Elliott | IT |
38 | Outrigger / va\'a one man | male | Luca | Felici | ASD Elliott | IT |
39 | Outrigger / va\'a one man | male | Stefano | Nania | Elioterapia ASD | IT |
40 | Outrigger / va\'a one man | male | luigi | tranquillo | elliott | IT |
41 | Outrigger / va\'a one man | male | Emmanuel | FRONT | ASD DRAGOLAGO | FR |
42 | Outrigger / va\'a one man | male | Gian Michele | Del Bo | CCFIRENZE | IT |
43 | Outrigger / va\'a one man | male | Alberto | Araldo | Varazze Club Nautico | IT |
44 | Outrigger / va\'a one man | male | Brenno | Benedetti | Unione Canottieri Livornesi | IT |
45 | Outrigger / va\'a one man | male | Ugo | Vieri | Canottieri comunali Firenze | IT |
46 | Outrigger / va\'a one man | male | RICCARDO | FERREIN | AMICI DEL FIUME | IT |
47 | Outrigger / va\'a one man | male | Reza | Nasiri | Canottieri EUR | IT |
1 | Surfski one man | female | Sandra | Steraj | Amici del Fiume - Torino | IT |
2 | Surfski one man | female | Junker | Simone | surfski.ch | DE |
3 | Surfski one man | female | Gygli | Cornelia | Paddel Club Kreuzlingen | CH |
4 | Surfski one man | female | Andrea | Demar | PCK Paddelclub Kreuzlingen | CH |
5 | Surfski one man | female | Roberta | Cerreti | Aquasport Santerno | IT |
6 | Surfski one man | female | Sandra | Steraj | Amici del Fiume - Torino | IT |
7 | Surfski one man | female | zsuzsa | nagy | mtk | HU |
8 | Surfski one man | female | Sarah | Davis | PaddleNSW | AU |
9 | Surfski one man | female | Daniela | Matta | LNI CAGLIARI | IT |
10 | Surfski one man | female | erika zsuzsa | nagy | mtk | HU |
11 | Surfski one man | female | Matta | Daniela | LNI Cagliari | IT |
12 | Surfski one man | female | Pierina | Sgaggio | Cks San Benedetto del Garda | IT |
13 | Surfski one man | female | Pierina | Sgaggio | Cks San Benedetto asd | IT |
14 | Surfski one man | female | Chiara | Agostinetti | A.S.DILETTANTISTICA UNIONE CANOTTIERI LIVORNESI | IT |
15 | Surfski one man | female | Gaia | Piazza | Circolo Sestese Canoa Kayak | IT |
16 | Surfski one man | female | Marta | Cioncolini | Canottieri Comunali Firenze | IR |
1 | Surfski one man | male | Aristomenis | Katsaras | AOΘA | GR |
2 | Surfski one man | male | Hess | Stefan | Surfski.ch | CH |
3 | Surfski one man | male | Antonio | Gesualdi | Polisportiva Cilento | IT |
4 | Surfski one man | male | Francesco | Dante Pistolini | Reale Circ. CANOTTIERI TEVERE REMO ASD | IT |
5 | Surfski one man | male | Ignacio | Soler Fabre | Think Kayak Europe | ES |
6 | Surfski one man | male | Danilo | Ingenito | Tulku canoa roma | IT |
7 | Surfski one man | male | Kraus | Viktor | KC Dillingen | DE |
8 | Surfski one man | male | Hess | Stefan | surfski.ch | CH |
9 | Surfski one man | male | Lucas | Stoppa | Nessuno | IT |
10 | Surfski one man | male | SMITKA | Petr | SC80-Chomutov | CZ |
11 | Surfski one man | male | francesco | epifanio | Elpis Genova | IT |
12 | Surfski one man | male | PANTELIS | MARKOU | ATHENS WATERSPORTS | GR |
13 | Surfski one man | male | Bendegúz | Nyári | Dunafüredi Vízisport Klub | HU |
14 | Surfski one man | male | Viktor | Kraus | KC Dillingen | DE |
15 | Surfski one man | male | Robert | Hegedüs | MKKSZ-Hungary | HU |
16 | Surfski one man | male | Zsolt | Holman | MTK | HU |
17 | Surfski one man | male | Petr | Smitka | SC-80 Chomutov | CZ |
18 | Surfski one man | male | Reicherdt | Uwe | BKCB DDV | DE |
19 | Surfski one man | male | Erik | Tronsén | Helsinborgskanotisterna | SE |
20 | Surfski one man | male | Mauro | Manca | canottieri ichnusa Cagliari | IT |
21 | Surfski one man | male | Andreas | Dobler | DKC | DE |
22 | Surfski one man | male | Michael | Dobler | Rheintreue Düsseldorf | DE |
23 | Surfski one man | male | Erik | Tronsén | Helsingborgskanotisterna | SE |
24 | Surfski one man | male | Petr | Smitka | SC-80 Chomutov | CZ |
25 | Surfski one man | male | Basciu | Gianluca | LNI Cagliari | IT |
26 | Surfski one man | male | Antonio | Gesualdi | Polisportiva Cilento | IT |
27 | Surfski one man | male | Alessandro | Piludu | L.N.I. Cagliari | IT |
28 | Surfski one man | male | PIETRO | POMA | AMICI DEL FIUME - TORINO | IT |
29 | Surfski one man | male | Angelo | Restivo | Lega Navale | IT |
30 | Surfski one man | male | Angelo | Restivo | Lega Navale | IT |
31 | Surfski one man | male | Basciu | Gianluca | LNI Cagliari | IT |
32 | Surfski one man | male | Stefano | Astero | LNI Cagliari | IT |
33 | Surfski one man | male | Simone | Toro | LNI Cagliari | IT |
34 | Surfski one man | male | Roland | Wapp | PCK Paddelclub Kreuzlingen | CH |
35 | Surfski one man | male | giuseppe | mortillaro | canoa club siracusa | IT |
36 | Surfski one man | male | MARCO | SALASSA | Amici del Fiume - Torino | IT |
37 | Surfski one man | male | HARBRECHT | EDGAR | ROSTOCKER KANU CLUB | DE |
38 | Surfski one man | male | Dino | Serra | LNI Cagliari | IT |
39 | Surfski one man | male | marco | pagliaro | lega navale pescara | IT |
40 | Surfski one man | male | Giovanni | Villaboni | Canoa club Mestre asd | IT |
41 | Surfski one man | male | PIETRO | POMA | AMICI DEL FIUME - TORINO | IT |
42 | Surfski one man | male | Tim | Fiedler | TG Munich | DE |
43 | Surfski one man | male | Federico | Urbani | A.S.D. Canottieri Comunali Firenze | IT |
44 | Surfski one man | male | Mauro | Pizziconi | lega navale ostia | IT |
45 | Surfski one man | male | Martin | Behrens | CUS Milano a.s.d. | IT |
46 | Surfski one man | male | Nicolò | Vaccaro | CANOTTIERI EUR | IT |
47 | Surfski one man | male | Riccardo | Sarri | Cc nervi | IT |
48 | Surfski one man | male | Paolo | Bulgarelli | Asd kauna team | IT |
49 | Surfski one man | male | Gian Alfredo | Conti | ASD KAUNA TEAM | IT |
50 | Surfski one man | male | Victor | Doux | CK Lyon | FR |
51 | Surfski one man | male | Martin | Behrens | Cus Milano a.s.d. | IT |
52 | Surfski one man | male | Gordan | Harbrecht | Nordic Kayaks | DE |
53 | Surfski one man | male | Riccardo | Vistarini | Idroscalo Club | IT |
54 | Surfski one man | male | Francesco | Cotilli | KAIMANA ASD | IT |
55 | Surfski one man | male | Maurizio | Tognacci | Canoa Club Rimini ASD | IT |
56 | Surfski one man | male | Francesco | Balsamo | Canoa Cus pavia | IT |
57 | Surfski one man | male | Andrea | Cervia | Kauna team | IT |
58 | Surfski one man | male | SAVVAS | KONSTANTOGLOU | AWS | GR |
59 | Surfski one man | male | Daniele Maria | Petrone | Cc Tirrenia todaro | IT |
60 | Surfski one man | male | Elia | Fianchisti | Canottieri Comunali Firenze | IT |
61 | Surfski one man | male | giovanni | saperdi | shock wave sports asd | IT |
62 | Surfski one man | male | DANILO | BAZZINI | amici del fiume | IT |
63 | Surfski one man | male | emilio | jacovacci | tirrenia todaro | IT |
64 | Surfski one man | male | Riccardo | Vistarini | Idroscalo | IT |
65 | Surfski one man | male | Attila | Toth | Multi SE | HU |
66 | Surfski one man | male | Adriano | Taiuti | CUS milano | IT |
67 | Surfski one man | male | Alessio | Cannizzo | Lega Navale ostia | IT |
68 | Surfski one man | male | Matteo | Finizio | Lega navale italiana di ostia | IT |
69 | Surfski one man | male | Roberto | Vitto | Tulku canoe Roma | IT |
70 | Surfski one man | male | Stefano | amicucci | Elpis | IT |
71 | Surfski one man | male | Lorenzo | Marini | Canoa Club Mestre | IT |
72 | Surfski one man | male | Matteo | Finizio | Lega navale italiana di ostia | IT |
73 | Surfski one man | male | Francesco | Repetto | Società canottieri Genovesi Elpis | IT |
74 | Surfski one man | male | Andrea | Pavan | C. C. Vicenza Asd | IT |
75 | Surfski one man | male | Mariano | Bifano | IT | |
76 | Surfski one man | male | Sean | Rice | ||
1 | Surfski two men | male | emilio | jacovacci | cc tirrenia todaro | IT |
2 | Surfski two men | male | enrico | di lorenzo | cc tirrenia todaro | IT |
The race will take place in Talamone - Orbetello, Toscana (Italy)
If you have any questions send us an e-mail
© 2017 – Allwave / Allwave Cup – All right reserved. [credits]